E-Rate Funding for Mohave County Library District
Mohave County Library District in Arizona has received $453,561 in committed E-Rate funding across 78 funding requests. Their E-Rate discount rate is 90%. The largest provider by committed dollars is Mercury Voice and Data, LLC.
Committed (all years)
$453.6K
Category 1
$343K
Category 2
$110.6K
Funding requests
78
Service providers
| Provider | Committed |
|---|---|
| Mercury Voice and Data, LLC | $149.6K |
| CIO Now LLC | $65.7K |
| Arista Networks | $38.6K |
| Space Exploration Technologies Corp. | $36.5K |
| Verizon Wireless (Cellco Partnership) | $35.5K |
| OrbitLink, LLC | $28.1K |
| CITIZENS UTILITIES CO | $25.9K |
| Wecom LLC | $13.5K |
| Transworld Network, LLC | $13K |
| Fort Mojave Telecommunications,Inc. | $10.7K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $40.9K | 5 |
| 2025 | $41.1K | 7 |
| 2024 | $60.9K | 12 |
| 2023 | $69.9K | 12 |
| 2022 | $34.5K | 4 |
| 2021 | $21.6K | 3 |
| 2020 | $26.7K | 6 |
| 2019 | $33.2K | 6 |
| 2018 | $35.7K | 7 |
| 2017 | $40.5K | 7 |
| 2016 | $48.6K | 9 |
Members only
Open bids & contract re-bid windows for Mohave County Library District
See Mohave County Library District's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ