E-Rate Funding for Anderson Union High Sch Dist
Anderson Union High Sch Dist in California has received $758,362 in committed E-Rate funding across 46 funding requests. Their E-Rate discount rate is 80%. The largest provider by committed dollars is Pacific Bell Telephone Company.
Committed (all years)
$758.4K
Category 1
$584.9K
Category 2
$173.5K
Funding requests
46
Service providers
| Provider | Committed |
|---|---|
| Pacific Bell Telephone Company | $242.2K |
| Charter Communications Operating, LLC | $121.4K |
| GIGAKOM | $115.6K |
| Charter Fiberlink CA-CCO, LLC | $113.2K |
| Shasta County Office Of Education | $54.4K |
| NWN Corporation | $51.5K |
| Tomahawk Information Solutions | $29.3K |
| SHI International Corpo. | $18.8K |
| CCT Technologies, Inc. | $9.9K |
| Verizon Wireless (Cellco Partnership) | $2K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $33.4K | 2 |
| 2025 | $35.6K | 2 |
| 2024 | $36.9K | 2 |
| 2023 | $38.4K | 2 |
| 2022 | $46.4K | 3 |
| 2021 | $86.3K | 2 |
| 2020 | $161.4K | 10 |
| 2019 | $45.4K | 2 |
| 2018 | $46.2K | 2 |
| 2017 | $99.7K | 11 |
| 2016 | $128.7K | 8 |
Members only
Open bids & contract re-bid windows for Anderson Union High Sch Dist
See Anderson Union High Sch Dist's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ