E-Rate Funding for Learn Charter School Network
Learn Charter School Network in Illinois has received $2,059,829 in committed E-Rate funding across 50 funding requests. Their E-Rate discount rate is 90%. The largest provider by committed dollars is Illinois Bell Telephone Company, LLC.
Committed (all years)
$2.1M
Category 1
$1.2M
Category 2
$812.8K
Funding requests
50
Service providers
| Provider | Committed |
|---|---|
| Illinois Bell Telephone Company, LLC | $755.6K |
| CDW Government LLC | $683K |
| AT&T Corp. | $408.1K |
| All Covered, Inc. | $56.5K |
| Verizon Wireless (Cellco Partnership) | $52.4K |
| onShore, Inc. | $38.2K |
| Dynamic Network Solutions, Inc. | $35.1K |
| First Communications | $30.7K |
| T-Mobile USA, Inc. | $206.7 |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2025 | $193K | 3 |
| 2024 | $128.5K | 6 |
| 2023 | $124.4K | 3 |
| 2022 | $168.9K | 3 |
| 2021 | $157.3K | 5 |
| 2020 | $194.2K | 4 |
| 2019 | $274K | 4 |
| 2018 | $329.3K | 8 |
| 2017 | $173.6K | 6 |
| 2016 | $316.5K | 8 |
Members only
Open bids & contract re-bid windows for Learn Charter School Network
See Learn Charter School Network's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ