E-Rate Funding for Buffalo School District 877
Buffalo School District 877 in Minnesota has received $2,045,919 in committed E-Rate funding across 69 funding requests. Their E-Rate discount rate is 60%. The largest provider by committed dollars is CDW Government LLC.
Committed (all years)
$2M
Category 1
$522.8K
Category 2
$1.5M
Funding requests
69
Service providers
| Provider | Committed |
|---|---|
| CDW Government LLC | $663K |
| MP NexLevel, LLC | $373.3K |
| Zayo Group, LLC | $249.6K |
| Tech Check, LLC | $186.4K |
| AMCO HBS Holdings LP | $161.3K |
| Systematic Technologies, LLC | $158.6K |
| Technology and Information Educational Services (TIES) | $152.2K |
| Tekstar Communications, Inc. | $95.6K |
| TDS Metrocom, LLC | $3.1K |
| CenturyLink Qwest Corporation | $2.3K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $437.3K | 7 |
| 2025 | $280.7K | 6 |
| 2024 | $78.3K | 6 |
| 2023 | $91.7K | 6 |
| 2022 | $93.2K | 8 |
| 2021 | $203.5K | 5 |
| 2020 | $247.9K | 6 |
| 2019 | $119.9K | 5 |
| 2018 | $139K | 4 |
| 2017 | $92K | 3 |
| 2016 | $262.5K | 13 |
Members only
Open bids & contract re-bid windows for Buffalo School District 877
See Buffalo School District 877's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ