E-Rate Funding for St. Francis Area Schools 0015-01
St. Francis Area Schools 0015-01 in Minnesota has received $1,499,581 in committed E-Rate funding across 82 funding requests. Their E-Rate discount rate is 70%. The largest provider by committed dollars is Midcontinent Communications.
Committed (all years)
$1.5M
Category 1
$722K
Category 2
$777.6K
Funding requests
82
Service providers
| Provider | Committed |
|---|---|
| Midcontinent Communications | $422.2K |
| CDW Government LLC | $250.8K |
| Total Networx, Inc | $233.8K |
| Cablecloud LLC | $192.4K |
| Tekstar Communications, Inc. | $163K |
| Tech Check, LLC | $68.8K |
| Anoka County Broadband | $44.6K |
| CenturyLink Qwest Corporation | $34.3K |
| Zayo Group, LLC | $33.9K |
| Loffler Companies Inc | $25.4K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2025 | $292.9K | 6 |
| 2024 | $149.5K | 11 |
| 2023 | $273.8K | 12 |
| 2022 | $135.6K | 9 |
| 2021 | $62.7K | 7 |
| 2020 | $90.8K | 8 |
| 2019 | $103.9K | 8 |
| 2018 | $96K | 8 |
| 2017 | $134.5K | 5 |
| 2016 | $160K | 8 |
Members only
Open bids & contract re-bid windows for St. Francis Area Schools 0015-01
See St. Francis Area Schools 0015-01's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ