E-Rate Funding for Paterson Charter School For Science And Technology
Paterson Charter School For Science And Technology in New Jersey has received $1,033,224 in committed E-Rate funding across 52 funding requests. Their E-Rate discount rate is 90%. The largest provider by committed dollars is Cablevision Lightpath NJ LLC.
Committed (all years)
$1M
Category 1
$545.5K
Category 2
$487.8K
Funding requests
52
Service providers
| Provider | Committed |
|---|---|
| Cablevision Lightpath NJ LLC | $506.1K |
| Technotime Business Solutions LLC | $250.2K |
| Saturn Business Systems, Inc. | $151.6K |
| CDW Government LLC | $86K |
| OV LLC | $23.4K |
| Verizon New Jersey Inc | $10.1K |
| Verizon Online LLC | $3.4K |
| Broadview Networks Holdings, Inc | $2.4K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $84.3K | 2 |
| 2025 | $95.6K | 4 |
| 2024 | $131.4K | 4 |
| 2023 | $89.4K | 6 |
| 2022 | $97.3K | 4 |
| 2021 | $177.4K | 5 |
| 2020 | $191.3K | 5 |
| 2019 | $41.2K | 5 |
| 2018 | $66.5K | 7 |
| 2017 | $19K | 4 |
| 2016 | $39.7K | 6 |
Members only
Open bids & contract re-bid windows for Paterson Charter School For Science And Technology
See Paterson Charter School For Science And Technology's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ