E-Rate Funding for Black River Falls Sch District
Black River Falls Sch District in Wisconsin has received $579,275 in committed E-Rate funding across 28 funding requests. Their E-Rate discount rate is 80%. The largest provider by committed dollars is CDW Government LLC.
Committed (all years)
$579.3K
Category 1
$169.6K
Category 2
$409.7K
Funding requests
28
Service providers
| Provider | Committed |
|---|---|
| CDW Government LLC | $215.3K |
| Charter Communications Operating, LLC | $116.1K |
| Marco Technologies, LLC | $75.8K |
| Insight Public Sector Inc | $73.8K |
| Charter Communications | $47.9K |
| Five Star Telecom, Inc. | $15.2K |
| ApplianSys LLC | $15.1K |
| Family Zone Inc | $14.5K |
| Charter Advanced Services VIII (WI), LLC | $2.8K |
| Verizon Wireless (Cellco Partnership) | $2.3K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $10.6K | 1 |
| 2025 | $225.8K | 2 |
| 2024 | $8.4K | 1 |
| 2023 | $8.4K | 1 |
| 2022 | $18.1K | 2 |
| 2021 | $20.5K | 3 |
| 2020 | $10.6K | 1 |
| 2019 | $47.4K | 3 |
| 2018 | $28.7K | 2 |
| 2017 | $65.7K | 3 |
| 2016 | $135.1K | 9 |
Members only
Open bids & contract re-bid windows for Black River Falls Sch District
See Black River Falls Sch District's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ