E-Rate Funding for Hudson School District
Hudson School District in Wisconsin has received $1,158,136 in committed E-Rate funding across 61 funding requests. Their E-Rate discount rate is 50%. The largest provider by committed dollars is Paragon Development Systems Inc..
Committed (all years)
$1.2M
Category 1
$330.5K
Category 2
$827.6K
Funding requests
61
Service providers
| Provider | Committed |
|---|---|
| Paragon Development Systems Inc. | $721.5K |
| Baldwin Telecom, Inc. | $164.4K |
| Computer Integration Technologies, Inc. (CIT) | $153.2K |
| USIC Locating Services, LLC | $64K |
| USIC Locating Services LLC | $26.9K |
| Questivity Inc | $15.4K |
| CMS Communications, Inc. | $7K |
| Wisconsin Bell, Inc. | $4K |
| Verizon Wireless (Cellco Partnership) | $735.2 |
| Lambeau Telecom Company, LLC | $665.4 |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $63.6K | 4 |
| 2025 | $144.7K | 5 |
| 2024 | $152K | 5 |
| 2023 | $205.9K | 12 |
| 2022 | $62.1K | 6 |
| 2021 | $61.6K | 7 |
| 2020 | $36.9K | 4 |
| 2019 | $57.4K | 5 |
| 2018 | $215.1K | 3 |
| 2017 | $116.2K | 5 |
| 2016 | $42.8K | 5 |
Members only
Open bids & contract re-bid windows for Hudson School District
See Hudson School District's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ