E-Rate Funding for Monona Grove School District
Monona Grove School District in Wisconsin has received $523,385 in committed E-Rate funding across 22 funding requests. Their E-Rate discount rate is 50%. The largest provider by committed dollars is Paragon Development Systems Inc..
Committed (all years)
$523.4K
Category 1
$83.8K
Category 2
$439.6K
Funding requests
22
Service providers
| Provider | Committed |
|---|---|
| Paragon Development Systems Inc. | $432.1K |
| WiscNet | $79.9K |
| One Source Technologies, Inc. | $7.4K |
| United States Cellular Corporation | $1.4K |
| Frontier Communications of Wisconsin, LLC | $1.1K |
| Windstream Communications, LLC | $1.1K |
| Wisconsin Bell, Inc. | $366.9 |
| CenturyLink Qwest Communications Company, LLC | $9.4 |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $8.6K | 1 |
| 2025 | $8.6K | 1 |
| 2024 | $8.6K | 1 |
| 2023 | $6.9K | 1 |
| 2022 | $247.8K | 4 |
| 2021 | $6.2K | 1 |
| 2020 | $6.2K | 1 |
| 2019 | $13.7K | 2 |
| 2018 | $5.5K | 1 |
| 2017 | $9.9K | 1 |
| 2016 | $201.4K | 8 |
Members only
Open bids & contract re-bid windows for Monona Grove School District
See Monona Grove School District's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ