E-Rate Funding for School District Of Ladysmith
School District Of Ladysmith in Wisconsin has received $994,295 in committed E-Rate funding across 42 funding requests. Their E-Rate discount rate is 90%. The largest provider by committed dollars is CCI Systems, Inc.
Committed (all years)
$994.3K
Category 1
$656.6K
Category 2
$337.7K
Funding requests
42
Service providers
| Provider | Committed |
|---|---|
| CCI Systems, Inc | $349.6K |
| Citizens Telephone Cooperative, Inc. | $141.2K |
| WiscNet | $122.9K |
| Charter Communications Operating, LLC | $112.2K |
| Cadan Technologies | $98.7K |
| Citon Computer Corporation | $74.5K |
| Charter Fiberlink CC VIII, LLC | $61.9K |
| Chestnut Consulting LLC | $21.6K |
| CenturyLink CenturyTel of the Midwest-Kendall, LLC | $10.4K |
| Charter Advanced Services VIII (WI), LLC | $878 |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $129.3K | 3 |
| 2025 | $38.2K | 3 |
| 2024 | $24.7K | 2 |
| 2023 | $32.7K | 3 |
| 2022 | $30.5K | 3 |
| 2021 | $108.8K | 4 |
| 2020 | $49.7K | 3 |
| 2019 | $25.6K | 3 |
| 2018 | $48.1K | 3 |
| 2017 | $421K | 8 |
| 2016 | $85.8K | 7 |
Members only
Open bids & contract re-bid windows for School District Of Ladysmith
See School District Of Ladysmith's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ