Santa Cruz County Office of Education
SPIN 143007253
Santa Cruz County Office of Education has won $913,115 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 95 funded requests for 10 applicants in 1 states.
E-Rate funding
Committed
$913.1K
Category 1
$913.1K
Category 2
$0
Applicants
10
Top customers
| Applicant | Committed |
|---|---|
| Pajaro Valley Unified Sch Dist | $423.6K |
| Santa Cruz City School Dist | $123.6K |
| Live Oak Elem School District | $99.3K |
| San Lorenzo Vly Unif Sch Dist | $80.9K |
| Soquel Union Elementary School District | $61.8K |
| Scotts Valley Unified Sch Dist | $61.6K |
| Pacific Elementary School Dist | $23.5K |
| Happy Valley Elem School Dist | $18.2K |
| Bonny Doon Union Elem Sch Dist | $11.8K |
| Mountain Elem School District | $8.9K |
Top states
| State | Committed |
|---|---|
| California | $913.1K |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $37.9K |
| 2025 | $98K |
| 2024 | $102.2K |
| 2023 | $100.4K |
| 2022 | $93.4K |
| 2021 | $88.9K |
| 2020 | $87.8K |
| 2019 | $79.8K |
| 2018 | $77K |
| 2017 | $74.4K |
| 2016 | $73.2K |
Members only
Open bids, expiring contracts & displacement targets for Santa Cruz County Office of Education
See Santa Cruz County Office of Education's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ