SmartWave Technologies, LLC
SPIN 143008653
SmartWave Technologies, LLC has won $3,868,774 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 126 funded requests for 44 applicants in 6 states.
E-Rate funding
Committed
$3.9M
Category 1
$70.8K
Category 2
$3.8M
Applicants
44
Top customers
| Applicant | Committed |
|---|---|
| Marana School District 6 | $951.3K |
| Council Bluffs Community School District | $715.8K |
| Marietta City School District | $400.2K |
| Harlan Community School Dist | $299.2K |
| Chariton Comm School District | $193.7K |
| Adams Central Public School Dist | $156.2K |
| West Georgia Regional Library | $132.1K |
| Somerton School District 11 | $120.7K |
| Southeast Warren Community School District | $61.6K |
| South Sioux City Pub Library | $59K |
Top states
| State | Committed |
|---|---|
| Iowa | $1.3M |
| Arizona | $1.1M |
| Nebraska | $782.2K |
| Georgia | $583.8K |
| Tennessee | $71.6K |
| North Carolina | $518.1 |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $210.6K |
| 2025 | $132.2K |
| 2024 | $158.4K |
| 2023 | $897.1K |
| 2022 | $326.5K |
| 2021 | $146.7K |
| 2020 | $151.6K |
| 2019 | $512.2K |
| 2018 | $300.7K |
| 2017 | $414.1K |
| 2016 | $618.9K |
Members only
Open bids, expiring contracts & displacement targets for SmartWave Technologies, LLC
See SmartWave Technologies, LLC's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ