Phonoscope, Inc.
SPIN 143008740
Phonoscope, Inc. has won $7,221,761 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 149 funded requests for 19 applicants in 1 states.
E-Rate funding
Committed
$7.2M
Category 1
$7.2M
Category 2
$0
Applicants
19
Top customers
| Applicant | Committed |
|---|---|
| Harris County Public Library | $1.9M |
| Clear Creek Indep School Dist | $1.3M |
| Houston Indep School District | $1.1M |
| Pasadena Indep School District | $978.5K |
| Alief Indep School District | $457.5K |
| Dickinson Indep School Dist | $294.1K |
| Hitchcock Indep School Dist | $272.8K |
| Klein Isd | $156.1K |
| New Caney Indep School Dist | $132.1K |
| Willis Indep School District | $116.4K |
Top states
| State | Committed |
|---|---|
| Texas | $7.2M |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $101.8K |
| 2025 | $288.4K |
| 2024 | $277.7K |
| 2023 | $268K |
| 2022 | $225.4K |
| 2021 | $224K |
| 2020 | $579.9K |
| 2019 | $803K |
| 2018 | $910.2K |
| 2017 | $1.4M |
| 2016 | $2.2M |
Members only
Open bids, expiring contracts & displacement targets for Phonoscope, Inc.
See Phonoscope, Inc.'s current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ