Skyward, Inc.
SPIN 143009668
Skyward, Inc. has won $4,797,703 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 180 funded requests for 61 applicants in 2 states.
E-Rate funding
Committed
$4.8M
Category 1
$0
Category 2
$4.8M
Applicants
61
Top customers
| Applicant | Committed |
|---|---|
| Mukwonago Area School District | $536.5K |
| La Crosse School District | $523K |
| Mattoon School District 2 | $232.4K |
| Whitewater Unified School Dist | $229.6K |
| Elkhorn Area School District | $208.4K |
| Pewaukee School District | $181.7K |
| De Forest Area School District | $167.2K |
| River Valley School District (Rvsd) | $154.1K |
| Marion School District | $144.9K |
| Lodi School District | $130.7K |
Top states
| State | Committed |
|---|---|
| Wisconsin | $4.4M |
| Illinois | $396.1K |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $672.4K |
| 2025 | $578.9K |
| 2024 | $282.9K |
| 2023 | $387.8K |
| 2022 | $437.3K |
| 2021 | $355.4K |
| 2020 | $185.2K |
| 2019 | $309.4K |
| 2018 | $352.1K |
| 2017 | $142.7K |
| 2016 | $1.1M |
Members only
Open bids, expiring contracts & displacement targets for Skyward, Inc.
See Skyward, Inc.'s current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ