Cable One, Inc.
SPIN 143010484
Cable One, Inc. has won $17,877,999 in committed E-Rate & RHC funding across public USAC filings. On E-Rate, that spans 884 funded requests for 203 applicants in 18 states. On the RHC program, $5,683,254 across 849 funded requests serving 205 health care providers.
E-Rate funding
Committed
$12.2M
Category 1
$12.2M
Category 2
$4.8K
Applicants
203
Top customers
| Applicant | Committed |
|---|---|
| Yavapai County Educational Technology Consortium | $1.4M |
| Beaufort County School Dist | $1.1M |
| Gila County Information Education Technology Consortium | $638.4K |
| Holbrook Unified School Dist 3 | $579.7K |
| Blackfoot School District | $484.4K |
| Sherman Indep School District | $325.2K |
| Humboldt Unif School Dist 22 | $277.6K |
| Emporia Unif Sch District 253 | $260.2K |
| Wharton Indep School District | $216.1K |
| Jasper I.S.D. | $204.5K |
Top states
| State | Committed |
|---|---|
| Arizona | $4.9M |
| Texas | $2.4M |
| Idaho | $1.7M |
| South Carolina | $1.1M |
| Kansas | $565.1K |
| Illinois | $383.2K |
| Oklahoma | $216.1K |
| Mississippi | $191.2K |
| New Mexico | $184.3K |
| Missouri | $168.7K |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $1.9M |
| 2025 | $3.2M |
| 2024 | $2.9M |
| 2023 | $3.1M |
| 2022 | $105K |
| 2021 | $102.4K |
| 2020 | $172.7K |
| 2019 | $142.8K |
| 2018 | $138.9K |
| 2017 | $223K |
| 2016 | $239.1K |
Rural Health Care (RHC) funding
Committed
$5.7M
Healthcare Connect Fund
$5.6M
Telecom
$51.2K
HCPs served
205
RHC funding by year
| Funding year | Committed |
|---|---|
| 2026 | $382.7K |
| 2025 | $1.2M |
| 2024 | $945K |
| 2023 | $1M |
| 2022 | $656.8K |
| 2021 | $341.3K |
| 2020 | $393.1K |
| 2019 | $257.9K |
| 2018 | $133.8K |
| 2017 | $105.3K |
| 2016 | $270.8K |
Members only
Open bids, expiring contracts & displacement targets for Cable One, Inc.
See Cable One, Inc.'s current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ