Southern Iowa Technologies
SPIN 143020025
Southern Iowa Technologies has won $317,577 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 25 funded requests for 14 applicants in 1 states.
E-Rate funding
Committed
$317.6K
Category 1
$0
Category 2
$317.6K
Applicants
14
Top customers
| Applicant | Committed |
|---|---|
| Chariton Comm School District | $63.9K |
| Cardinal Community School Dist | $61.2K |
| Pekin Community School Dist | $50K |
| Twin Cedars Comm School Dist | $33.8K |
| Van Buren Community Sch Dist | $23K |
| Ottumwa Comm School District | $21.5K |
| Riverside Community Sch Dist | $10.7K |
| Clarinda Comm School District | $9.9K |
| Davis County Community School District | $9.3K |
| Bcluw Comm Sch Dist | $8K |
Top states
| State | Committed |
|---|---|
| Iowa | $317.6K |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2024 | $50K |
| 2022 | $3.3K |
| 2021 | $71.8K |
| 2020 | $22.9K |
| 2019 | $65.9K |
| 2018 | $58.9K |
| 2017 | $16.3K |
| 2016 | $28.5K |
Members only
Open bids, expiring contracts & displacement targets for Southern Iowa Technologies
See Southern Iowa Technologies's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ