OMNI Data, LLC
SPIN 143020573
OMNI Data, LLC has won $4,391,707 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 135 funded requests for 33 applicants in 1 states.
E-Rate funding
Committed
$4.4M
Category 1
$8.5K
Category 2
$4.4M
Applicants
33
Top customers
| Applicant | Committed |
|---|---|
| New Britain School District | $1.3M |
| Milford School District | $987.1K |
| Stratford School District | $953K |
| Madison Public Schools | $282.9K |
| New Milford School District | $252.3K |
| Clinton School District | $248.4K |
| Regional School District 01 | $49.2K |
| Westport Public Schools | $46K |
| Willington School District | $41.3K |
| Wethersfield Public Schools | $36.9K |
Top states
| State | Committed |
|---|---|
| Connecticut | $4.4M |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $36.9K |
| 2025 | $435.9K |
| 2024 | $518.7K |
| 2023 | $98K |
| 2022 | $1.1M |
| 2021 | $723.1K |
| 2020 | $570.8K |
| 2019 | $223.2K |
| 2018 | $248.1K |
| 2017 | $311.3K |
| 2016 | $172K |
Members only
Open bids, expiring contracts & displacement targets for OMNI Data, LLC
See OMNI Data, LLC's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ