Mooseweb Corporation
SPIN 143026647
Mooseweb Corporation has won $541,854 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 66 funded requests for 6 applicants in 1 states.
E-Rate funding
Committed
$541.9K
Category 1
$428.2K
Category 2
$113.7K
Applicants
6
Top customers
| Applicant | Committed |
|---|---|
| Evergreen School District 50 A.K.A. Evergreen Elementary | $331.1K |
| Pleasant Valley School Dist 27 | $136.6K |
| Bigfork School District 38 | $31.9K |
| Smith Valley School Dist 89 A.K.A. Smith Valley Elementary | $30.4K |
| Lincoln County Free Library | $9.2K |
| Creston School District 9 | $2.7K |
Top states
| State | Committed |
|---|---|
| Montana | $541.9K |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $28.9K |
| 2025 | $38.9K |
| 2024 | $38.1K |
| 2023 | $38K |
| 2022 | $37.6K |
| 2021 | $38.1K |
| 2020 | $26.5K |
| 2019 | $28.9K |
| 2018 | $145.1K |
| 2017 | $42K |
| 2016 | $79.7K |
Members only
Open bids, expiring contracts & displacement targets for Mooseweb Corporation
See Mooseweb Corporation's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ