Computer Professionals International
SPIN 143037512
Computer Professionals International has won $1,235,251 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 38 funded requests for 12 applicants in 1 states.
E-Rate funding
Committed
$1.2M
Category 1
$0
Category 2
$1.2M
Applicants
12
Top customers
| Applicant | Committed |
|---|---|
| Onondaga-Cortland-Madison Boces | $231.7K |
| Cobleskill-Richmondville Csd | $214.1K |
| Washington-Saratoga-Warren-Hamilton-Essex Boces | $169.9K |
| Fonda-Fultonville Central School District | $138.4K |
| Oppenheim-Ephratah-St Johnsville Central Sch Dist | $129.8K |
| Capital Region Boces | $121.6K |
| Middleburgh Central Sch Dist | $71.6K |
| Yonkers Public Library | $66.2K |
| N Adirondack-Ellenburg Sch Dpt | $54.2K |
| North Colonie Central Sch Dist | $17.4K |
Top states
| State | Committed |
|---|---|
| New York | $1.2M |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $105.8K |
| 2025 | $340.6K |
| 2024 | $205.4K |
| 2023 | $38.5K |
| 2022 | $42.8K |
| 2021 | $913 |
| 2020 | $24.1K |
| 2019 | $80.3K |
| 2018 | $341.2K |
| 2017 | $44.6K |
| 2016 | $10.9K |
Members only
Open bids, expiring contracts & displacement targets for Computer Professionals International
See Computer Professionals International's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ