All State Communications, Inc.
SPIN 143046872
All State Communications, Inc. has won $784,934 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 27 funded requests for 14 applicants in 1 states.
E-Rate funding
Committed
$784.9K
Category 1
$0
Category 2
$784.9K
Applicants
14
Top customers
| Applicant | Committed |
|---|---|
| Monticello School District 882 | $161K |
| Zumbrota-Mazeppa Independent School District | $112.7K |
| Brooklyn Center Sch Dist 286 | $80.4K |
| St. Cloud Area School District 742 | $69.8K |
| Pine Island School Dist 255 | $63.4K |
| New Prague School District 721 | $61.9K |
| Anoka-Hennepin School Dist 11 | $61.3K |
| Browerville School Dist 787 | $44.2K |
| Rosemount Ind. School Dist 196 | $43.4K |
| Glencoe-Silver Lake Dist 2859 | $30.3K |
Top states
| State | Committed |
|---|---|
| Minnesota | $784.9K |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2025 | $321K |
| 2024 | $21K |
| 2022 | $140.8K |
| 2021 | $74.1K |
| 2020 | $32.8K |
| 2019 | $100.2K |
| 2018 | $21.3K |
| 2017 | $11.7K |
| 2016 | $61.9K |
Members only
Open bids, expiring contracts & displacement targets for All State Communications, Inc.
See All State Communications, Inc.'s current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ