Fruth Group
SPIN 143049531
Fruth Group has won $2,855,117 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 142 funded requests for 45 applicants in 3 states.
E-Rate funding
Committed
$2.9M
Category 1
$26.2K
Category 2
$2.8M
Applicants
45
Top customers
| Applicant | Committed |
|---|---|
| Asu Preparatory Academy | $547.2K |
| Fitkids, Inc. Dba Champion Schools | $320.3K |
| Noah Webster School - Mesa | $269.8K |
| Edkey Inc. | $236.5K |
| Third Future Schools | $191K |
| Grande Innovation Academy | $167.4K |
| Noah Webster Schools - Pima | $166.3K |
| Acorn Montessori Charter School, Inc. District | $112.9K |
| Harvest Preparatory Academy District | $89.8K |
| Valley Of The Sun Waldorf Education Association, Inc. Dba Desert Marigold School | $78.1K |
Top states
| State | Committed |
|---|---|
| Arizona | $2.6M |
| Colorado | $205.1K |
| California | $4.2K |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2024 | $132.7K |
| 2023 | $162.1K |
| 2022 | $380.7K |
| 2021 | $988.2K |
| 2020 | $417.5K |
| 2019 | $379.9K |
| 2018 | $162.1K |
| 2017 | $157.1K |
| 2016 | $74.8K |
Members only
Open bids, expiring contracts & displacement targets for Fruth Group
See Fruth Group's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ