Phoenix Technologies US, LLC
SPIN 143050246
Phoenix Technologies US, LLC has won $1,935,705 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 138 funded requests for 9 applicants in 1 states.
E-Rate funding
Committed
$1.9M
Category 1
$0
Category 2
$1.9M
Applicants
9
Top customers
| Applicant | Committed |
|---|---|
| Needville Indep School Dist | $744.2K |
| Hitchcock Indep School Dist | $553.9K |
| Rice Cons Indep School Dist | $246.7K |
| Weimar Indep School District | $177K |
| Wharton County Library | $116.8K |
| Damon Indep School District | $36.8K |
| Bay City Public Library | $35.3K |
| St Rose Of Lima School | $24.6K |
| Calvary Episcopal School Inc | $475.8 |
Top states
| State | Committed |
|---|---|
| Texas | $1.9M |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $9.7K |
| 2025 | $78.2K |
| 2024 | $132K |
| 2023 | $159.1K |
| 2022 | $57.9K |
| 2021 | $687K |
| 2020 | $486.8K |
| 2019 | $187.7K |
| 2018 | $137.3K |
Members only
Open bids, expiring contracts & displacement targets for Phoenix Technologies US, LLC
See Phoenix Technologies US, LLC's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ