MakingITHappen Services LLC
SPIN 143052075
MakingITHappen Services LLC has won $736,183 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 56 funded requests for 17 applicants in 4 states.
E-Rate funding
Committed
$736.2K
Category 1
$0
Category 2
$736.2K
Applicants
17
Top customers
| Applicant | Committed |
|---|---|
| Willie Jeffries School Of Excellence | $92.2K |
| St. Johns Classical Academy | $91.2K |
| Gray Collegiate Academy | $78.8K |
| Mountain View Preparatory | $70.9K |
| Creative Inspiration Journey School Of St. Cloud, Inc (Cijs-Sc) | $62.1K |
| Lowcountry Leadership Charter School | $58.9K |
| Presidio School | $58.8K |
| Atlantic Collegiate Academy | $44K |
| Oceanside Collegiate Academy | $38.9K |
| Legion Collegiate Academy | $35.9K |
Top states
| State | Committed |
|---|---|
| South Carolina | $495.6K |
| Florida | $153.3K |
| Arizona | $68.4K |
| Georgia | $18.9K |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $12.1K |
| 2025 | $60.3K |
| 2024 | $284.9K |
| 2023 | $132.2K |
| 2022 | $159.1K |
| 2021 | $64.6K |
| 2020 | $23K |
Members only
Open bids, expiring contracts & displacement targets for MakingITHappen Services LLC
See MakingITHappen Services LLC's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ