RHC Funding in Alabama
Health care providers in Alabama have received $31,280,335 in committed Rural Health Care funding across 2,111 funding requests from 156 health care providers (HCPs). The largest provider by committed dollars is ENA Healthcare Services, LLC.
Committed (all years)
$31.3M
Funding requests
2,111
Health care providers
156
Top service providers
| Provider | Committed | FRNs |
|---|---|---|
| ENA Healthcare Services, LLC | $6.2M | 222 |
| AT&T Corp. | $3.4M | 205 |
| Southern Light, LLC | $3M | 101 |
| Information Transport Solutions, Inc. | $2.3M | 3 |
| CenturyLink Level 3 Communications, LLC | $1.6M | 23 |
| BellSouth Telecommunications, LLC | $1.3M | 137 |
| Teklinks, Inc | $1.1M | 44 |
| Knology of Alabama, Inc. | $994.8K | 21 |
| Masergy Communications, Inc. | $896.2K | 29 |
| CenturyLink Corporation (FKA Embarq) | $858.8K | 174 |
Funding by program
| Program | Committed |
|---|---|
| Healthcare Connect Fund | $25.1M |
| Telecom (466) | $6.2M |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $136.1K | 19 |
| 2025 | $4.6M | 182 |
| 2024 | $3.4M | 173 |
| 2023 | $3.2M | 206 |
| 2022 | $3M | 202 |
| 2021 | $3.8M | 204 |
| 2020 | $2.8M | 234 |
| 2019 | $2.8M | 219 |
| 2018 | $1.9M | 211 |
| 2017 | $3.3M | 239 |
| 2016 | $2.2M | 222 |
Members only
Open RHC bids & expiring contracts in Alabama
Track current Rural Health Care opportunities, expiring contracts, and incumbent re-bid windows in Alabama — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ