RHC Funding in Alaska
Health care providers in Alaska have received $1,861,508,531 in committed Rural Health Care funding across 4,092 funding requests from 295 health care providers (HCPs). The largest provider by committed dollars is GCI Communication Corp.
Committed (all years)
$1.9B
Funding requests
4,092
Health care providers
295
Top service providers
| Provider | Committed | FRNs |
|---|---|---|
| GCI Communication Corp | $1.6B | 3039 |
| Alaska Communications Internet, LLC | $98.6M | 368 |
| Global Enterprise Solutions Inc. | $71.9M | 329 |
| ACS of the Northland, LLC - Glacier State | $29.2M | 106 |
| ACS of Alaska, LLC - Greatland | $16.3M | 28 |
| ACS of the Northland, LLC - Sitka | $5.2M | 16 |
| ACS of Anchorage, LLC | $4.2M | 52 |
| OptimERA Holdings Inc. | $2.3M | 5 |
| Cordova Telephone Cooperative, Inc. | $1.6M | 19 |
| ACS Wireless, Inc. | $330.8K | 2 |
Funding by program
| Program | Committed |
|---|---|
| Telecom (466) | $1.9B |
| Healthcare Connect Fund | $11M |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $157.4M | 119 |
| 2025 | $276.1M | 407 |
| 2024 | $236.8M | 387 |
| 2023 | $226.5M | 381 |
| 2022 | $205.5M | 435 |
| 2021 | $166.9M | 396 |
| 2020 | $151.8M | 445 |
| 2019 | $123.5M | 390 |
| 2018 | $98.5M | 320 |
| 2017 | $102.1M | 354 |
| 2016 | $116.4M | 458 |
Members only
Open RHC bids & expiring contracts in Alaska
Track current Rural Health Care opportunities, expiring contracts, and incumbent re-bid windows in Alaska — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ