RHC Funding in Kentucky
Health care providers in Kentucky have received $50,815,713 in committed Rural Health Care funding across 6,531 funding requests from 573 health care providers (HCPs). The largest provider by committed dollars is Windstream Communications, LLC.
Committed (all years)
$50.8M
Funding requests
6,531
Health care providers
573
Top service providers
| Provider | Committed | FRNs |
|---|---|---|
| Windstream Communications, LLC | $14.7M | 1624 |
| AT&T Corp. | $7M | 418 |
| Charter Communications Operating, LLC | $6.3M | 715 |
| BellSouth Telecommunications, LLC | $6M | 711 |
| ENA Healthcare Services, LLC | $1.8M | 59 |
| Open Fiber Kentucky Company LLC | $1.7M | 246 |
| Charger Access, LLC | $1.6M | 67 |
| Altaworx, LLC. | $838.1K | 78 |
| South Central Telcom, LLC | $725.7K | 165 |
| North Central Telephone Coop, Inc. | $702.3K | 87 |
Funding by program
| Program | Committed |
|---|---|
| Healthcare Connect Fund | $44M |
| Telecom (466) | $6.8M |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $721.8K | 189 |
| 2025 | $5.9M | 674 |
| 2024 | $5.1M | 655 |
| 2023 | $4.6M | 627 |
| 2022 | $3.9M | 634 |
| 2021 | $5.2M | 666 |
| 2020 | $6.7M | 664 |
| 2019 | $5.3M | 657 |
| 2018 | $5.7M | 644 |
| 2017 | $4.3M | 597 |
| 2016 | $3.4M | 524 |
Members only
Open RHC bids & expiring contracts in Kentucky
Track current Rural Health Care opportunities, expiring contracts, and incumbent re-bid windows in Kentucky — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ