E-Rate Funding in Hawaii
Schools and libraries in Hawaii have received $93,600,889 in committed E-Rate funding across 2,178 funding requests from 54 applicants. The largest provider by committed dollars is Hawaiian Telcom, Inc..
Committed (all years)
$93.6M
Funding requests
2,178
Applicants
54
Top service providers
| Provider | Committed | FRNs |
|---|---|---|
| Hawaiian Telcom, Inc. | $70.8M | 1412 |
| Time Warner Cable Business LLC | $14.9M | 168 |
| AHEAD INC | $2.3M | 4 |
| Charter Communications Operating, LLC | $2.2M | 203 |
| Level 3 Communications, LLC | $1.2M | 129 |
| EOH Enterprises, LLC | $220.3K | 7 |
| Sandwich Isles Communications, Inc. | $208.2K | 24 |
| NxTech Systems, LLC | $190.4K | 25 |
| World Wide Technology, LLC | $184.1K | 16 |
| LavaNet, Inc. | $115.3K | 5 |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $223.2K | 36 |
| 2025 | $6.4M | 88 |
| 2024 | $4.4M | 79 |
| 2023 | $5.7M | 69 |
| 2022 | $26.5M | 82 |
| 2021 | $4.7M | 68 |
| 2020 | $10.7M | 378 |
| 2019 | $18.1M | 320 |
| 2018 | $5.5M | 81 |
| 2017 | $5.6M | 449 |
| 2016 | $5.8M | 528 |
Top applicants in Hawaii
- Department Of Education, State Of Hawaii$77.6M
- Hawaii State Public Library System$8.3M
- Honolulu Community Action Program, Inc./ Oahu Head Start$800.1K
- Parents And Children Together$614K
- Assets School$378.7K
- Mid-Pacific Institute$362.3K
- Hawaii Baptist Academy$317.7K
- Hawaii Academy Of Arts And Science$317.2K
- Le Jardin Academy$293.6K
- Kamaile Elementary School$287.4K
- Kihei Public Charter School$275.5K
Members only
Open bids & re-bid windows in Hawaii
See current Form 470 opportunities, expiring contracts, and incumbent re-bid windows in Hawaii — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ