RHC Funding in Hawaii
Health care providers in Hawaii have received $846,821 in committed Rural Health Care funding across 69 funding requests from 6 health care providers (HCPs). The largest provider by committed dollars is Hawaiian Telcom, Inc..
Committed (all years)
$846.8K
Funding requests
69
Health care providers
6
Top service providers
| Provider | Committed | FRNs |
|---|---|---|
| Hawaiian Telcom, Inc. | $352.4K | 32 |
| Charter Communications Operating, LLC | $287.4K | 22 |
| CenturyLink Level 3 Communications, LLC | $110.8K | 12 |
| Hawaii Dialogix Telecom, LLC | $70.3K | 1 |
| AT&T Enterprises, LLC | $25.8K | 2 |
Funding by program
| Program | Committed |
|---|---|
| Healthcare Connect Fund | $846.8K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $20.2K | 3 |
| 2025 | $375.2K | 21 |
| 2024 | $182.2K | 18 |
| 2023 | $99.1K | 14 |
| 2022 | $2.6K | 1 |
| 2021 | $11.8K | 2 |
| 2020 | $12K | 2 |
| 2019 | $30.7K | 3 |
| 2018 | $33.7K | 3 |
| 2016 | $79.2K | 2 |
Members only
Open RHC bids & expiring contracts in Hawaii
Track current Rural Health Care opportunities, expiring contracts, and incumbent re-bid windows in Hawaii — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ