E-Rate Funding for City Of Somerville
City Of Somerville in Massachusetts has received $1,331,295 in committed E-Rate funding across 83 funding requests. Their E-Rate discount rate is 80%. The largest provider by committed dollars is ePlus Technology, Inc..
Committed (all years)
$1.3M
Category 1
$283.4K
Category 2
$1M
Funding requests
83
Service providers
| Provider | Committed |
|---|---|
| ePlus Technology, Inc. | $1M |
| Crown Castle Fiber LLC | $191.3K |
| Verizon Massachusetts | $61.1K |
| Whally Computer Associates, Inc. | $36.8K |
| Verizon Wireless (Cellco Partnership) | $16.7K |
| Comcast Business Communications | $14.2K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2025 | $19.4K | 1 |
| 2024 | $19.4K | 1 |
| 2023 | $25.4K | 1 |
| 2022 | $589.4K | 47 |
| 2021 | $86.7K | 2 |
| 2020 | $103.9K | 8 |
| 2019 | $114K | 5 |
| 2018 | $54K | 5 |
| 2017 | $44.8K | 4 |
| 2016 | $274.1K | 9 |
Members only
Open bids & contract re-bid windows for City Of Somerville
See City Of Somerville's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ