Crown Castle Fiber LLC
SPIN 143005274
Crown Castle Fiber LLC has won $1,249,141,356 in committed E-Rate & RHC funding across public USAC filings. On E-Rate, that spans 9,128 funded requests for 779 applicants in 19 states. On the RHC program, $57,316,184 across 613 funded requests serving 63 health care providers.
E-Rate funding
Committed
$1.2B
Category 1
$1.2B
Category 2
$27.9K
Applicants
779
Top customers
| Applicant | Committed |
|---|---|
| New York City Department Of Education | $398.3M |
| Duval County School District | $22.1M |
| Garden Grove Unified Sch Dist | $17.6M |
| Stockton City Unif School Dist | $15.4M |
| New York Public Library | $14.6M |
| Bridgeport School District | $13.9M |
| Rialto Unified School District | $13.2M |
| Santa Ana Unif School District | $11.7M |
| Newark School District | $11.2M |
| Colton Joint Unif Sch District | $10.8M |
Top states
| State | Committed |
|---|---|
| New York | $539M |
| California | $338.1M |
| Pennsylvania | $77.2M |
| New Jersey | $63.4M |
| Florida | $47.4M |
| Connecticut | $44.2M |
| Georgia | $27M |
| Texas | $17.5M |
| Illinois | $10M |
| Massachusetts | $5.8M |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $93.8M |
| 2025 | $141.6M |
| 2024 | $137.1M |
| 2023 | $113.5M |
| 2022 | $131.7M |
| 2021 | $98.7M |
| 2020 | $86.5M |
| 2019 | $90.3M |
| 2018 | $107.2M |
| 2017 | $93.1M |
| 2016 | $98.4M |
Rural Health Care (RHC) funding
Committed
$57.3M
Healthcare Connect Fund
$57.3M
Telecom
$0
HCPs served
63
RHC funding by year
| Funding year | Committed |
|---|---|
| 2026 | $15.8K |
| 2025 | $16.1M |
| 2024 | $10.6M |
| 2023 | $7.7M |
| 2022 | $6.4M |
| 2021 | $6.5M |
| 2020 | $3.6M |
| 2019 | $3.2M |
| 2018 | $2.3M |
| 2017 | $431.7K |
| 2016 | $472.5K |
Members only
Open bids, expiring contracts & displacement targets for Crown Castle Fiber LLC
See Crown Castle Fiber LLC's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ