E-Rate Funding for Chappaqua Central School District
Chappaqua Central School District in New York has received $824,025 in committed E-Rate funding across 30 funding requests. Their E-Rate discount rate is 50%. The largest provider by committed dollars is Lightower Fiber Networks II, LLC.
Committed (all years)
$824K
Category 1
$608.7K
Category 2
$215.3K
Funding requests
30
Service providers
| Provider | Committed |
|---|---|
| Lightower Fiber Networks II, LLC | $515K |
| New England Systems and Software Inc | $176.3K |
| Lower Hudson Regional Information Center | $93.7K |
| PKA Technologies, Inc. | $19.8K |
| Presidio Networked Solutions Group,LLC | $17.3K |
| Anixter, Inc. | $1.8K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $30.8K | 1 |
| 2025 | $95.7K | 2 |
| 2024 | $89.6K | 2 |
| 2023 | $57.2K | 1 |
| 2022 | $81.5K | 2 |
| 2021 | $95.9K | 3 |
| 2020 | $82.1K | 3 |
| 2019 | $72.4K | 5 |
| 2018 | $68.2K | 1 |
| 2017 | $76.4K | 6 |
| 2016 | $74.1K | 4 |
Members only
Open bids & contract re-bid windows for Chappaqua Central School District
See Chappaqua Central School District's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ