E-Rate Funding for Columbiana Exempted Village
Columbiana Exempted Village in Ohio has received $447,958 in committed E-Rate funding across 42 funding requests. Their E-Rate discount rate is 60%. The largest provider by committed dollars is ACCESS Council.
Committed (all years)
$448K
Category 1
$262.5K
Category 2
$185.5K
Funding requests
42
Service providers
| Provider | Committed |
|---|---|
| ACCESS Council | $300.4K |
| ITsavvy LLC | $60.2K |
| Laketec Communications, Inc. | $35.6K |
| CDW Government LLC | $21.6K |
| Guardian Network Solutions | $9.1K |
| Tomahawk Information Solutions | $7.7K |
| Datacom Inc | $6.9K |
| Dell Marketing LP | $3.6K |
| The Ohio Bell Telephone Company | $2.2K |
| Verizon Wireless (Cellco Partnership) | $540 |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $24.8K | 1 |
| 2025 | $45.6K | 4 |
| 2024 | $34.5K | 2 |
| 2023 | $50.2K | 3 |
| 2022 | $35.2K | 2 |
| 2021 | $61.7K | 4 |
| 2020 | $35.9K | 3 |
| 2019 | $26.7K | 4 |
| 2018 | $39.7K | 5 |
| 2017 | $32.2K | 5 |
| 2016 | $61.4K | 9 |
Members only
Open bids & contract re-bid windows for Columbiana Exempted Village
See Columbiana Exempted Village's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ