E-Rate Funding in Ohio
Schools and libraries in Ohio have received $775,939,163 in committed E-Rate funding across 35,368 funding requests from 1,631 applicants. The largest provider by committed dollars is Metropolitan Educational Technology Association.
Committed (all years)
$775.9M
Funding requests
35,368
Applicants
1,631
Top service providers
| Provider | Committed | FRNs |
|---|---|---|
| Metropolitan Educational Technology Association | $69M | 2905 |
| Cincinnati Bell Telephone LLC (OH) | $44.8M | 557 |
| Northeast Ohio Network for Educational Technology (NEOnet) | $36M | 1279 |
| CDW Government LLC | $35.2M | 904 |
| Charter Communications Operating, LLC | $34.8M | 2725 |
| The Northern Buckeye Education Council | $31.5M | 1647 |
| FIT TechnologiesLLC | $26.9M | 1581 |
| Ohio Mid Eastern Regional Education Service Agency | $23.1M | 712 |
| SouthWest Ohio Computer Association | $22.5M | 957 |
| Forward Edge, LLC | $22.2M | 608 |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $36.9M | 1579 |
| 2025 | $82.2M | 2994 |
| 2024 | $80.2M | 2959 |
| 2023 | $74.2M | 2870 |
| 2022 | $73.3M | 2817 |
| 2021 | $69.1M | 2869 |
| 2020 | $70.1M | 3230 |
| 2019 | $74.9M | 3037 |
| 2018 | $65.7M | 3208 |
| 2017 | $68.3M | 4301 |
| 2016 | $81M | 5504 |
Top applicants in Ohio
- Cincinnati City School Dist$40.9M
- Toledo School District$19.2M
- Cleveland Municipal School District$19.2M
- Ohio Public Library Information Network$15.1M
- Columbus City Schools$9.3M
- Cincinnati-Hamilton Co Pub Lib$8.4M
- South-Western City School Dist$8.1M
- Akron City School District$7.8M
- Newark City School District$5.5M
- Dayton City School District$5M
- Hilliard City School District$4.2M
- Oakmont Education Group Consortium$3.9M
- Youngstown City School Dist$3.9M
- Summit Academy$3.8M
- Canton City School District$3.8M
Members only
Open bids & re-bid windows in Ohio
See current Form 470 opportunities, expiring contracts, and incumbent re-bid windows in Ohio — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ