E-Rate Funding for Union City Area School Dist
Union City Area School Dist in Pennsylvania has received $467,666 in committed E-Rate funding across 24 funding requests. Their E-Rate discount rate is 90%. The largest provider by committed dollars is ePlus Technology, Inc..
Committed (all years)
$467.7K
Category 1
$151.5K
Category 2
$316.2K
Funding requests
24
Service providers
| Provider | Committed |
|---|---|
| ePlus Technology, Inc. | $191.9K |
| Presidio Networked Solutions, Inc | $139.2K |
| Velocity.Net Communications, Inc. | $80.3K |
| Zito Media Communications, LLC | $39.2K |
| Verizon Pennsylvania LLC. | $10.1K |
| AT&T Mobility | $5.1K |
| Sprint Communications Co. L.P. | $1.9K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $9.8K | 1 |
| 2025 | $9.8K | 1 |
| 2024 | $9.8K | 1 |
| 2023 | $9.8K | 1 |
| 2022 | $11.9K | 1 |
| 2021 | $157.4K | 3 |
| 2020 | $39.6K | 2 |
| 2019 | $34.5K | 2 |
| 2018 | $14.9K | 1 |
| 2017 | $78.8K | 6 |
| 2016 | $91.4K | 5 |
Members only
Open bids & contract re-bid windows for Union City Area School Dist
See Union City Area School Dist's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ