E-Rate Funding in Pennsylvania
Schools and libraries in Pennsylvania have received $669,927,379 in committed E-Rate funding across 26,605 funding requests from 1,319 applicants. The largest provider by committed dollars is Comcast Business Communications.
Committed (all years)
$669.9M
Funding requests
26,605
Applicants
1,319
Top service providers
| Provider | Committed | FRNs |
|---|---|---|
| Comcast Business Communications | $94.6M | 3682 |
| Lightower Fiber Networks II, LLC | $77.2M | 1597 |
| ePlus Technology, Inc. | $67.6M | 1674 |
| Integra Business Inc. | $39M | 628 |
| DQE Communications Network Services, LLC | $28M | 707 |
| CDW Government LLC | $23M | 693 |
| PenTeleData Limited Partnership I | $21.9M | 1576 |
| Consolidated Electrical Distributors | $16.3M | 459 |
| REABAH INC. | $14.1M | 367 |
| Treasure Lake LP | $13.6M | 375 |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $29.8M | 1000 |
| 2025 | $75.4M | 2167 |
| 2024 | $71.5M | 2085 |
| 2023 | $58.8M | 1950 |
| 2022 | $60.5M | 2064 |
| 2021 | $63.9M | 2162 |
| 2020 | $58.4M | 2640 |
| 2019 | $59.5M | 2323 |
| 2018 | $59.6M | 2593 |
| 2017 | $61.5M | 3418 |
| 2016 | $70.9M | 4203 |
Top applicants in Pennsylvania
- Philadelphia School District$21.4M
- Mastery Charter High School$18.3M
- Iu 13 Consortia$16.3M
- Pittsburgh School District$10.1M
- Einetwork$9.9M
- Free Library Of Philadelphia$9.4M
- Lincoln Intermediate Unit 12 - Lln$8M
- School District Of Lancaster$7.2M
- Allentown School District$6.9M
- Allegheny Iu Rwan Consortium$6.5M
- Reading School District$6M
- Paiu Net$5.6M
- Hazleton Area School District$5.3M
- Central Dauphin School Dist$5M
- Scranton City School District$4.8M
Members only
Open bids & re-bid windows in Pennsylvania
See current Form 470 opportunities, expiring contracts, and incumbent re-bid windows in Pennsylvania — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ