E-Rate Funding for Colonial Heights Pub Sch Dist
Colonial Heights Pub Sch Dist in Virginia has received $2,180,882 in committed E-Rate funding across 30 funding requests. Their E-Rate discount rate is 90%. The largest provider by committed dollars is Conterra Ultra Broadband, LLC.
Committed (all years)
$2.2M
Category 1
$1.6M
Category 2
$622.9K
Funding requests
30
Service providers
| Provider | Committed |
|---|---|
| Conterra Ultra Broadband, LLC | $976.8K |
| Comcast Business Communications | $537K |
| CDW Government LLC | $364.4K |
| CodeBlue Technology LLC | $223.8K |
| Encore Technology Group LLC | $34.7K |
| Shentel Asset Entity I LLC | $21.1K |
| Shenandoah Cable Television, LLC | $18.4K |
| Verizon Virginia LLC | $4.8K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $134.5K | 2 |
| 2025 | $391.6K | 3 |
| 2024 | $177K | 3 |
| 2023 | $164.9K | 3 |
| 2022 | $161.2K | 2 |
| 2021 | $196K | 3 |
| 2020 | $222.8K | 3 |
| 2019 | $236.3K | 3 |
| 2018 | $236.9K | 3 |
| 2017 | $185.8K | 3 |
| 2016 | $73.8K | 2 |
Members only
Open bids & contract re-bid windows for Colonial Heights Pub Sch Dist
See Colonial Heights Pub Sch Dist's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ