CodeBlue Technology LLC
SPIN 143035221
CodeBlue Technology LLC has won $1,014,155 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 37 funded requests for 17 applicants in 1 states.
E-Rate funding
Committed
$1M
Category 1
$0
Category 2
$1M
Applicants
17
Top customers
| Applicant | Committed |
|---|---|
| Richmond County School Dist | $239.1K |
| Colonial Heights Pub Sch Dist | $223.8K |
| Gloucester County School Dist | $192.2K |
| Petersburg City School Dist | $106.3K |
| West Point Public Schools | $75.9K |
| Anna Julia Cooper Episcopal School | $38.1K |
| Rockingham County Public Schools | $38K |
| Grace Christian School | $26.6K |
| King And Queen County Sch. Div | $25.6K |
| Poquoson City Schools | $12.4K |
Top states
| State | Committed |
|---|---|
| Virginia | $1M |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2025 | $23.8K |
| 2024 | $17.9K |
| 2023 | $170.7K |
| 2022 | $1.8K |
| 2021 | $208K |
| 2020 | $389.9K |
| 2019 | $8.2K |
| 2018 | $149.4K |
| 2017 | $23.7K |
| 2016 | $20.8K |
Members only
Open bids, expiring contracts & displacement targets for CodeBlue Technology LLC
See CodeBlue Technology LLC's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ