PenTeleData Limited Partnership I
SPIN 143004441
PenTeleData Limited Partnership I has won $28,459,058 in committed E-Rate & RHC funding across public USAC filings. On E-Rate, that spans 1,873 funded requests for 183 applicants in 2 states. On the RHC program, $4,027,405 across 190 funded requests serving 37 health care providers.
E-Rate funding
Committed
$24.4M
Category 1
$24.3M
Category 2
$81.8K
Applicants
183
Top customers
| Applicant | Committed |
|---|---|
| Colonial Intermediate Unit 20 Consortium | $1.9M |
| Wilkes-Barre Area School District | $1.8M |
| East Stroudsburg Area School District | $1.5M |
| Wayne Highlands School Dist | $1.2M |
| Tamaqua Area School District | $729.1K |
| Northern Tioga School District | $689.2K |
| Hazleton Area School District | $511K |
| Palmerton Area School District | $492.6K |
| Carbon Lehigh Intermediate Unit 21 | $478.1K |
| Phillipsburg School District | $416.3K |
Top states
| State | Committed |
|---|---|
| Pennsylvania | $21.9M |
| New Jersey | $2.5M |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $1.4M |
| 2025 | $2.4M |
| 2024 | $2.2M |
| 2023 | $2.1M |
| 2022 | $2M |
| 2021 | $2.2M |
| 2020 | $2.2M |
| 2019 | $2.3M |
| 2018 | $2.4M |
| 2017 | $2.5M |
| 2016 | $2.7M |
Rural Health Care (RHC) funding
Committed
$4M
Healthcare Connect Fund
$4M
Telecom
$0
HCPs served
37
RHC funding by year
| Funding year | Committed |
|---|---|
| 2026 | $31K |
| 2025 | $623.4K |
| 2024 | $533.2K |
| 2023 | $435.8K |
| 2022 | $385.9K |
| 2021 | $368.3K |
| 2020 | $338.9K |
| 2019 | $716.4K |
| 2018 | $344.5K |
| 2017 | $127.8K |
| 2016 | $122K |
Members only
Open bids, expiring contracts & displacement targets for PenTeleData Limited Partnership I
See PenTeleData Limited Partnership I's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ