NuWave Technology, Inc.
SPIN 143051124
NuWave Technology, Inc. has won $322,552 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 13 funded requests for 9 applicants in 1 states.
E-Rate funding
Committed
$322.6K
Category 1
$105.4K
Category 2
$217.2K
Applicants
9
Top customers
| Applicant | Committed |
|---|---|
| Elida Local School District | $74.3K |
| Greenville City School Dist | $50K |
| Shawnee School District | $38.9K |
| St John School | $38.4K |
| Crestview Local School Dist | $35K |
| Antwerp Local School District | $31.1K |
| Coldwater Exempted School Dist | $30K |
| Marion Local School District | $13K |
| St Henry Cons Local Schools | $11.9K |
Top states
| State | Committed |
|---|---|
| Ohio | $322.6K |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2025 | $50.8K |
| 2024 | $42.7K |
| 2023 | $68.4K |
| 2022 | $9.8K |
| 2020 | $106.7K |
| 2019 | $36.5K |
| 2017 | $7.8K |
Members only
Open bids, expiring contracts & displacement targets for NuWave Technology, Inc.
See NuWave Technology, Inc.'s current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ