Elevate Technology Partners LLC
SPIN 143051862
Elevate Technology Partners LLC has won $1,933,961 in committed E-Rate funding across public USAC filings. On E-Rate, that spans 74 funded requests for 44 applicants in 3 states.
E-Rate funding
Committed
$1.9M
Category 1
$14.2K
Category 2
$1.9M
Applicants
44
Top customers
| Applicant | Committed |
|---|---|
| Lafayette School Corporation | $1.2M |
| Clinton Comm School District | $114K |
| Bark River-Harris School District | $102K |
| Mitchell Comm Schools | $66.9K |
| Portland Public Schools | $65.3K |
| Clinton Central School Corp | $43.8K |
| Petoskey District Library | $33.5K |
| Breitung Twp School District | $27.8K |
| Logansport Comm School Corp | $27.5K |
| Farmington Community Library | $20.8K |
Top states
| State | Committed |
|---|---|
| Indiana | $1.3M |
| Michigan | $582.8K |
| Ohio | $11.5K |
E-Rate funding by year
| Funding year | Committed |
|---|---|
| 2026 | $135.8K |
| 2025 | $288.6K |
| 2024 | $391.7K |
| 2023 | $197.2K |
| 2022 | $216.3K |
| 2021 | $418.5K |
| 2020 | $285.9K |
Members only
Open bids, expiring contracts & displacement targets for Elevate Technology Partners LLC
See Elevate Technology Partners LLC's current Form 470 opportunities, contracts coming up for re-bid, and where their incumbents are vulnerable — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ