E-Rate Funding for Southwest Licking School Dist
Southwest Licking School Dist in Ohio has received $1,383,546 in committed E-Rate funding across 39 funding requests. Their E-Rate discount rate is 60%. The largest provider by committed dollars is Licking Area Computer Association.
Committed (all years)
$1.4M
Category 1
$963.6K
Category 2
$420K
Funding requests
39
Service providers
| Provider | Committed |
|---|---|
| Licking Area Computer Association | $777.5K |
| Crown Castle Fiber LLC | $283.7K |
| VEC, Inc. | $122.7K |
| UberData Networks LLC | $78.5K |
| Ahead in the Cloud, LLC | $50.6K |
| Pyrinex Inc. | $40.9K |
| Mobile Technical Services, LLC | $24K |
| Valtech Enterprises, LLC | $4.6K |
| Verizon Wireless (Cellco Partnership) | $1.1K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $101.4K | 3 |
| 2025 | $184.5K | 4 |
| 2024 | $116.5K | 2 |
| 2023 | $116.8K | 2 |
| 2022 | $134.1K | 3 |
| 2021 | $116.5K | 2 |
| 2020 | $230.1K | 5 |
| 2019 | $76.2K | 3 |
| 2018 | $72.9K | 3 |
| 2017 | $96.8K | 4 |
| 2016 | $137.7K | 8 |
Members only
Open bids & contract re-bid windows for Southwest Licking School Dist
See Southwest Licking School Dist's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ