E-Rate Funding for Colonial School District
Colonial School District in Pennsylvania has received $688,292 in committed E-Rate funding across 32 funding requests. Their E-Rate discount rate is 50%. The largest provider by committed dollars is ePlus Technology, Inc..
Committed (all years)
$688.3K
Category 1
$225.9K
Category 2
$462.4K
Funding requests
32
Service providers
| Provider | Committed |
|---|---|
| ePlus Technology, Inc. | $456.7K |
| Crown Castle Fiber LLC | $219.3K |
| Integra Business Center Inc. | $5.7K |
| Verizon Wireless (Cellco Partnership) | $3.7K |
| Block Line Systems, LLC | $1.8K |
| NetCarrier Telecom, Inc. | $1.1K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2025 | $172.4K | 6 |
| 2024 | $182.6K | 6 |
| 2023 | $52.8K | 4 |
| 2022 | $22.4K | 3 |
| 2021 | $167.2K | 5 |
| 2020 | $16.9K | 1 |
| 2019 | $16.9K | 1 |
| 2018 | $16.9K | 1 |
| 2017 | $16.9K | 1 |
| 2016 | $23.5K | 4 |
Members only
Open bids & contract re-bid windows for Colonial School District
See Colonial School District's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ