E-Rate Funding for Delaware Valley School Dist
Delaware Valley School Dist in Pennsylvania has received $925,647 in committed E-Rate funding across 34 funding requests. Their E-Rate discount rate is 70%. The largest provider by committed dollars is ePlus Technology, Inc..
Committed (all years)
$925.6K
Category 1
$367.7K
Category 2
$558K
Funding requests
34
Service providers
| Provider | Committed |
|---|---|
| ePlus Technology, Inc. | $384.2K |
| PenTeleData Limited Partnership I | $329.2K |
| Consolidated Electrical Distributors | $116.9K |
| Integra Business Center Inc. | $34.8K |
| Guyette Communication Industry Corp. | $32.3K |
| OV LLC | $12K |
| Verizon North LLC | $9.3K |
| ESTECH Systems, Inc | $3.3K |
| Verizon Wireless (Cellco Partnership) | $2.5K |
| En-Net Services, LLC | $1.2K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $30.4K | 1 |
| 2025 | $157.2K | 4 |
| 2024 | $30.4K | 1 |
| 2023 | $30.4K | 1 |
| 2022 | $114.1K | 3 |
| 2021 | $77.1K | 3 |
| 2020 | $41.7K | 2 |
| 2019 | $181.4K | 5 |
| 2018 | $186.5K | 5 |
| 2017 | $37.2K | 4 |
| 2016 | $39.3K | 5 |
Members only
Open bids & contract re-bid windows for Delaware Valley School Dist
See Delaware Valley School Dist's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ