E-Rate Funding for Panther Valley School District
Panther Valley School District in Pennsylvania has received $738,104 in committed E-Rate funding across 39 funding requests. Their E-Rate discount rate is 90%. The largest provider by committed dollars is ePlus Technology, Inc..
Committed (all years)
$738.1K
Category 1
$277.6K
Category 2
$460.5K
Funding requests
39
Service providers
| Provider | Committed |
|---|---|
| ePlus Technology, Inc. | $444.9K |
| PenTeleData Limited Partnership I | $237K |
| Windstream Communications, LLC | $28.2K |
| Wyebot, Inc. | $15.6K |
| Verizon Pennsylvania LLC. | $6.6K |
| Verizon Wireless (Cellco Partnership) | $4.6K |
| Verizon Long Distance LLC | $1.1K |
Funding by year
| Funding year | Committed | FRNs |
|---|---|---|
| 2026 | $9.2K | 1 |
| 2025 | $17.1K | 2 |
| 2024 | $119K | 3 |
| 2023 | $91.9K | 2 |
| 2022 | $10.6K | 1 |
| 2021 | $75.3K | 3 |
| 2020 | $123.6K | 3 |
| 2019 | $28.6K | 2 |
| 2018 | $87.7K | 7 |
| 2017 | $68.1K | 7 |
| 2016 | $107K | 8 |
Members only
Open bids & contract re-bid windows for Panther Valley School District
See Panther Valley School District's current Form 470 opportunities and the contracts coming up for re-bid — updated daily inside FRNHQ.
Unlock the full picture in FRNHQ